2009 Toronto International Dragon Boat Race Festival
Official Results
Day 1 | Day 2
| 1 | Premier Mixed Heat 1 TELUS |
Day | Saturday |
| Race Time | 8:00 AM | ||
| 1 | Bank of Montreal BMO First Dragons |
2:13.55 | 1 |
| 2 | KPRETFO KPR Thunderstrokes 1 |
2:34.82 | 5 |
| 3 | Sovereign General Insurance Company Team Sovereign |
2:33.57 | 4 |
| 4 | Canadian Mental Health Association Dragon Hearts |
2:36.87 | 6 |
| 5 | Association of Maki Catta | 2:28.72 | 2 |
| 6 | Procter & Gamble Duracell Power Boat 1 |
2:32.07 | 3 |
| 2 | Premier Mixed Heat 2 TELUS |
Day | Saturday |
| Race Time | 8:10 AM | ||
| 1 | Open Arms to International Adoption Red Thread Dragons |
2:35.02 | 3 |
| 2 | Canada Computers | 2:42.76 | 6 |
| 3 | TDBFG - TD Bank TD Twin Dragons |
2:19.02 | 1 |
| 4 | Mount Sinai Hospital Sinai Lightning |
2:21.81 | 2 |
| 5 | Elementary Teachers of Toronto A Stern Warning |
2:39.03 | 4 |
| 6 | Canada Pingtan Association | 2:39.50 | 5 |
| 3 | Premier Mixed Heat 3 TELUS |
Day | Saturday |
| Race Time | 8:20 AM | ||
| 1 | Elementary Teachers of Toronto wETT and Wild |
2:38.53 | 3 |
| 2 | Home Trust Company The Homers |
2:51.42 | 6 |
| 3 | New York Wall Street Dragons Cultural Foundation NYHKDBF New York Wall Street Dragons |
2:17.79 | 2 |
| 4 | Procter & Gamble Duracell Power Boat 2 |
2:39.23 | 4 |
| 5 | TELUS TELUS Lizards |
2:40.36 | 5 |
| 6 | St Joseph's Health Centre The Saints |
2:13.95 | 1 |
| 4 | Premier Mixed Heat 4 TELUS |
Day | Saturday |
| Race Time | 8:30 AM | ||
| 1 | KRG Insurance Brokers Team KRG |
2:16.59 | 1 |
| 2 | Toronto East General Hospital Wellness Warriors |
2:36.91 | 5 |
| 3 | York Region District School Board Literacy Leadership |
2:29.79 | 4 |
| 4 | PricewaterhouseCoopers LP PwC Piranhas |
2:28.46 | 2 |
| 5 | Rotary Club of York | 2:52.67 | 6 |
| 6 | Children's Bridge New Beginning |
2:28.65 | 3 |
| 5 | Premier Mixed Heat 5 TELUS |
Day | Saturday |
| Race Time | 8:40 AM | ||
| 1 | Michael Power/St Joseph HS Power |
2:38.09 | 4 |
| 2 | Federation of Chinese Canadian Professionals (FCCP) FCCP Dragons |
2:18.07 | 2 |
| 3 | Synnex Dragonauts |
2:46.47 | 6 |
| 4 | Montreal International DB Race Festival Phoenix Warriors |
2:18.00 | 1 |
| 5 | Government of Canada Fearless Dragons |
2:39.34 | 5 |
| 6 | Genworth Financial Canada Awakening Courage |
2:34.70 | 3 |
| 6 | Premier Mixed Heat 6 TELUS |
Day | Saturday |
| Race Time | 8:50 AM | ||
| 1 | Wongs' Association of Ontario Wongs' Imperial Dragons |
2:25.57 | 1 |
| 2 | Let's Sink Together DBC [Montreal] | 2:28.20 | 3 |
| 3 | York Region Heritage Lions Heritage Lions�GRRR! |
2:40.95 | 5 |
| 4 | UofT Mississauga Staff Smokin' Tuna |
2:25.88 | 2 |
| 5 | Scotia McLeod Fixed Floaters |
2:39.18 | 4 |
| 6 | Peel Educators Stroke This |
2:41.53 | 6 |
| 7 | Premier Mixed Heat 7 TELUS |
Day | Saturday |
| Race Time | 9:00 AM | ||
| 1 | Bridgepoint Health Bridgepoint Blazing Paddles |
2:35.15 | 4 |
| 2 | Wave Cutters | 2:12.90 | 2 |
| 3 | Astra Zeneca Blazing Paddles |
2:39.12 | 5 |
| 4 | L'Amoreaux CI L'Amoreaux Saints |
2:27.73 | 3 |
| 5 | West Rouge CC Rouge |
2:10.11 | 1 |
| 6 | Pacific Insurance/TCBA Junior Chapter Junior Dragons |
2:50.42 | 6 |
| 8 | Premier Mixed Heat 8 TELUS |
Day | Saturday |
| Race Time | 9:10 AM | ||
| 1 | Dragonboat Club of Boston DBCB Drachenfurie |
2:18.12 | 2 |
| 2 | UofT Faculty of Applied Science Iron Dragons |
2:15.96 | 1 |
| 3 | Tim Hortons Double Double Dragons |
2:41.28 | 6 |
| 4 | Bloorview Kids Rehab Tidal Waves |
2:36.74 | 4 |
| 5 | Boehringer Ingelheim Canada Ltd Boehringer Dragons |
2:33.09 | 3 |
| 6 | York Catholic District School Board York Catholic Tsunami |
2:38.52 | 5 |
| 9 | Premier Mixed Heat 9 TELUS |
Day | Saturday |
| Race Time | 9:20 AM | ||
| 1 | Totally Insane Crew Blue Wave |
2:27.41 | 2 |
| 2 | Mississauga Chinese Business Association MCBA |
2:42.46 | 4 |
| 3 | Toronto School Administrator's Association Principalship |
2:36.31 | 3 |
| 4 | UofT Faculty of Medicine Pacemakers |
2:42.88 | 5 |
| 5 | Federation of Chinese Canadian Professionals (FCCP) FCCP Warriors |
2:52.55 | 6 |
| 6 | Sir Oliver Mowat CI Mowat Mustangs |
2:11.65 | 1 |
| 10 | Premier Women Heat 1 Toronto Chinese Business Association |
Day | Saturday |
| Race Time | 9:30 AM | ||
| 1 | Women Teachers of Peel District School Board the red hot PEELers |
2:44.63 | 3 |
| 2 | Royal Canadian Yacht Club RCYC Dragonladies |
2:45.45 | 4 |
| 3 | Women's Community Team Drag'n Blades |
2:31.80 | 1 |
| 4 | Dragons Abreast Dragons Abreast - Fire |
2:50.29 | 5 |
| 5 | Phoenix | 2:34.20 | 2 |
| 6 | Providence Healthcare Providence Power |
2:50.75 | 6 |
| 11 | Premier Women Heat 2 Toronto Chinese Business Association |
Day | Saturday |
| Race Time | 9:40 AM | ||
| 1 | Sisters 'n' Sync | 2:25.95 | 2 |
| 2 | Canadian National DBC Fired Up |
2:36.12 | 6 |
| 3 | Burloak CC Dragonquest |
2:31.22 | 3 |
| 4 | The Wonderbroads | 2:33.68 | 5 |
| 5 | Cobourg DBC Cobourg Tsugoi Women |
2:32.07 | 4 |
| 6 | Alliance DBC | 2:18.88 | 1 |
| 12 | Premier Women Heat 3 Toronto Chinese Business Association |
Day | Saturday |
| Race Time | 9:50 AM | ||
| 1 | Elementary Teachers of Toronto Hot for Teacher |
2:40.31 | 2 |
| 2 | Bloorview Kids Rehab Infinite Waves |
2:36.64 | 1 |
| 3 | Toronto Catholic District School Board Wild Chicks |
2:55.91 | 5 |
| 4 | UofT Occupational Therapy & Speech Language Pathology Strokin' U of T |
2:50.87 | 4 |
| 5 | William Osler Health Center Spirit Of Osler Lady Dragons |
2:47.27 | 3 |
| 6 | UofT Department of OS/OT Motor Unit |
2:57.91 | 6 |
| 13 | Premier Mixed Heat 10 Tim Horton's |
Day | Saturday |
| Race Time | 10:00 AM | ||
| 1 | Canadian Mental Health Association Dragon Hearts |
2:29.08 | 4 |
| 2 | Elementary Teachers of Toronto A Stern Warning |
2:35.89 | 5 |
| 3 | St Joseph's Health Centre The Saints |
2:11.50 | 1 |
| 4 | KRG Insurance Brokers Team KRG |
2:19.06 | 3 |
| 5 | Federation of Chinese Canadian Professionals (FCCP) FCCP Dragons |
2:17.82 | 2 |
| 6 | York Region Heritage Lions Heritage Lions�GRRR! |
2:39.06 | 6 |
| 14 | Premier Mixed Heat 11 Tim Horton's |
Day | Saturday |
| Race Time | 10:10 AM | ||
| 1 | Mount Sinai Hospital Sinai Lightning |
2:19.81 | 1 |
| 2 | TELUS TELUS Lizards |
2:38.99 | 5 |
| 3 | Children's Bridge New Beginning |
2:31.00 | 3 |
| 4 | Michael Power/St Joseph HS Power |
2:40.79 | 6 |
| 5 | Let's Sink Together DBC [Montreal] | 2:29.10 | 2 |
| 6 | Astra Zeneca Blazing Paddles |
2:38.89 | 4 |
| 15 | Premier Mixed Heat 12 Tim Horton's |
Day | Saturday |
| Race Time | 10:20 AM | ||
| 1 | Procter & Gamble Duracell Power Boat 2 |
2:36.99 | 5 |
| 2 | Rotary Club of York | 2:56.16 | 6 |
| 3 | Genworth Financial Canada Awakening Courage |
2:26.38 | 2 |
| 4 | Wongs' Association of Ontario Wongs' Imperial Dragons |
2:27.88 | 3 |
| 5 | Wave Cutters | 2:15.74 | 1 |
| 6 | Tim Hortons Double Double Dragons |
2:33.40 | 4 |
| 16 | Premier Mixed Heat 13 Tim Horton's |
Day | Saturday |
| Race Time | 10:30 AM | ||
| 1 | PricewaterhouseCoopers LP PwC Piranhas |
2:28.25 | 2 |
| 2 | Government of Canada Fearless Dragons |
2:32.39 | 4 |
| 3 | Peel Educators Stroke This |
2:31.99 | 3 |
| 4 | Bridgepoint Health Bridgepoint Blazing Paddles |
2:38.16 | 6 |
| 5 | UofT Faculty of Applied Science Iron Dragons |
2:19.99 | 1 |
| 6 | Toronto School Administrator's Association Principalship |
2:36.37 | 5 |
| 17 | Premier Mixed Heat 14 Tim Horton's |
Day | Saturday |
| Race Time | 10:40 AM | ||
| 1 | Montreal International DB Race Festival Phoenix Warriors |
2:15.30 | 1 |
| 2 | Scotia McLeod Fixed Floaters |
2:32.52 | 3 |
| 3 | Pacific Insurance/TCBA Junior Chapter Junior Dragons |
2:55.91 | 6 |
| 4 | Dragonboat Club of Boston DBCB Drachenfurie |
2:20.76 | 2 |
| 5 | Mississauga Chinese Business Association MCBA |
2:55.49 | 5 |
| 6 | Sovereign General Insurance Company Team Sovereign |
2:36.99 | 4 |
| 18 | Premier Mixed Heat 15 Tim Horton's |
Day | Saturday |
| Race Time | 10:50 AM | ||
| 1 | UofT Mississauga Staff Smokin' Tuna |
2:19.52 | 3 |
| 2 | West Rouge CC Rouge |
2:10.26 | 1 |
| 3 | York Catholic District School Board York Catholic Tsunami |
2:33.14 | 5 |
| 4 | Bank of Montreal BMO First Dragons |
2:13.93 | 2 |
| 5 | Canada Computers | 2:45.90 | 6 |
| 6 | New York Wall Street Dragons Cultural Foundation NYHKDBF New York Wall Street Dragons |
2:21.71 | 4 |
| 19 | Premier Mixed Heat 16 Tim Horton's |
Day | Saturday |
| Race Time | 11:00 AM | ||
| 1 | Bloorview Kids Rehab Tidal Waves |
2:33.75 | 2 |
| 2 | Federation of Chinese Canadian Professionals (FCCP) FCCP Warriors |
2:42.13 | 5 |
| 3 | Procter & Gamble Duracell Power Boat 1 |
2:29.28 | 1 |
| 4 | Open Arms to International Adoption Red Thread Dragons |
2:40.99 | 4 |
| 5 | Home Trust Company The Homers |
2:43.11 | 6 |
| 6 | York Region District School Board Literacy Leadership |
2:38.84 | 3 |
| 20 | Premier Mixed Heat 17 Tim Horton's |
Day | Saturday |
| Race Time | 11:10 AM | ||
| 1 | UofT Faculty of Medicine Pacemakers |
2:36.17 | 2 |
| 2 | Association of Maki Catta | 2:25.93 | 1 |
| 3 | Canada Pingtan Association | 2:38.74 | 3 |
| 4 | Elementary Teachers of Toronto wETT and Wild |
2:40.36 | 4 |
| 5 | Toronto East General Hospital Wellness Warriors |
2:40.54 | 5 |
| 6 | Synnex Dragonauts |
2:45.35 | 6 |
| 21 | Premier/Junior Mixed Heat 18 Tim Horton's |
Day | Saturday |
| Race Time | 11:20 AM | ||
| 1 | L'Amoreaux CI L'Amoreaux Saints |
2:21.11 | 3 |
| 2 | Boehringer Ingelheim Canada Ltd Boehringer Dragons |
2:27.48 | 5 |
| 3 | Sir Oliver Mowat CI Mowat Mustangs |
2:07.48 | 1 |
| 4 | Totally Insane Crew Blue Wave |
2:30.97 | 6 |
| 5 | KPRETFO KPR Thunderstrokes 1 |
2:44.55 | 7 |
| 6 | TDBFG - TD Bank TD Twin Dragons |
2:21.76 | 4 |
| 7 | St Robert CHS Omega |
2:16.70 | 2 |
| 22 | Junior Mixed Heat 1 Toronto Sun |
Day | Saturday |
| Race Time | 11:30 AM | ||
| 1 | Ursula Franklin Academy UFA Flames |
2:23.36 | 2 |
| 2 | Michael Power/St Joseph HS Absolute Power |
2:24.43 | 3 |
| 3 | Earl Haig SS Carpio |
2:26.50 | 4 |
| 4 | Richmond Hill HS Richmond Hill Raiders I |
2:42.34 | 5 |
| 5 | Dr Norman Bethune CI DragonBears |
2:42.93 | 6 |
| 6 | Sir Oliver Mowat CI Mowat Gaels |
2:19.64 | 1 |
| 23 | Sports Open Heat Dragon Boat Canada |
Day | Saturday |
| Race Time | 11:40 AM | ||
| 1 | Alliance DBC I |
2:01.34 | 1 |
| 2 | Outer Harbour DBC Shaka |
2:02.72 | 4 |
| 3 | Cobourg DBC Keel Hollers |
2:22.00 | 6 |
| 4 | Alliance DBC II |
2:02.54 | 3 |
| 5 | UofT New College New Dragons DBT |
2:11.93 | 5 |
| 6 | Piranhas DBC | 2:02.32 | 2 |
| 7 | St Robert CHS Alpha |
2:26.98 | 7 |
| 24 | Junior Mixed Heat 2 Toronto Sun |
Day | Saturday |
| Race Time | 11:50 AM | ||
| 1 | Mary Ward CSS Mary Ward Wolverines Telophase |
2:22.94 | 2 |
| 2 | Richmond Hill HS Richmond Hill Raiders II |
2:36.67 | 5 |
| 3 | Michael Power/St Joseph HS Power Rangers |
2:39.64 | 6 |
| 4 | Sir Oliver Mowat CI Mowat Foaming Fish |
2:23.04 | 3 |
| 5 | Sir Oliver Mowat CI Mojo Risin' |
2:15.47 | 1 |
| 6 | Thornlea SS Thornlea Thunder |
2:29.82 | 4 |
| 25 | Junior Mixed Heat 3 Toronto Sun |
Day | Saturday |
| Race Time | 12:00 PM | ||
| 1 | Mary Ward CSS Mary Ward Wolverines Prophase |
2:24.78 | 3 |
| 2 | Sir Oliver Mowat CI Moshow |
2:29.28 | 4 |
| 3 | Michael Power/St Joseph HS Power Surge |
2:32.42 | 5 |
| 4 | Mary Ward CSS Mary Ward Wolverines Metaphase |
2:24.36 | 2 |
| 5 | Sir Oliver Mowat CI Mini-Mowat |
2:24.16 | 1 |
| 6 | Mary Ward CSS Mary Ward Wolverines Anaphase |
2:36.17 | 6 |
| 26 | Premier Women Heat 4 Toronto Chinese Business Association |
Day | Saturday |
| Race Time | 12:10 PM | ||
| 1 | Dragons Abreast Dragons Abreast - Fire |
2:44.66 | 3 |
| 2 | Cobourg DBC Cobourg Tsugoi Women |
2:28.55 | 1 |
| 3 | UofT Department of OS/OT Motor Unit |
2:53.09 | 5 |
| 4 | Women Teachers of Peel District School Board the red hot PEELers |
2:47.50 | 4 |
| 5 | Canadian National DBC Fired Up |
2:40.11 | 2 |
| 6 | Toronto Catholic District School Board Wild Chicks |
3:01.43 | 6 |
| 27 | Premier Women Heat 5 Toronto Chinese Business Association |
Day | Saturday |
| Race Time | 12:20 PM | ||
| 1 | UofT Occupational Therapy & Speech Language Pathology Strokin' U of T |
2:44.58 | 4 |
| 2 | Phoenix | 2:32.67 | 2 |
| 3 | Alliance DBC | 2:21.79 | 1 |
| 4 | Elementary Teachers of Toronto Hot for Teacher |
2:46.15 | 5 |
| 5 | Royal Canadian Yacht Club RCYC Dragonladies |
2:48.82 | 6 |
| 6 | Burloak CC Dragonquest |
2:34.10 | 3 |
| 28 | Premier Women Heat 6 Toronto Chinese Business Association |
Day | Saturday |
| Race Time | 12:30 PM | ||
| 1 | The Wonderbroads | 2:29.23 | 1 |
| 2 | William Osler Health Center Spirit Of Osler Lady Dragons |
2:45.73 | 5 |
| 3 | Providence Healthcare Providence Power |
2:47.58 | 6 |
| 4 | Sisters 'n' Sync | 2:30.52 | 2 |
| 5 | Bloorview Kids Rehab Infinite Waves |
2:41.26 | 4 |
| 6 | Women's Community Team Drag'n Blades |
2:37.96 | 3 |
| 29 | Premier Mixed Heat 19 Omni Television |
Day | Saturday |
| Race Time | 12:40 PM | ||
| 1 | Wahoos DBT | 2:15.30 | 5 |
| 2 | Outer Harbour DBC Mayfair Predators |
1:59.85 | 1 |
| 3 | UofT University College DBT UC Waterdragons |
2:14.07 | 4 |
| 4 | Old Skul'd | 2:15.74 | 6 |
| 5 | UofT New College New Dragons DBT |
2:11.21 | 3 |
| 6 | Piranhas DBC | 2:09.88 | 2 |
| 30 | Premier Mixed Heat 20 Omni Television |
Day | Saturday |
| Race Time | 12:50 PM | ||
| 1 | Riptide DBC | 2:13.30 | 2 |
| 2 | Ryerson University DBC Rye-D-Boat |
2:13.82 | 3 |
| 3 | Devilfish | 2:29.92 | 5 |
| 4 | Ready-Ready.org Blazin' Toros |
2:27.95 | 4 |
| 5 | UofT Physiotherapy | 2:41.36 | 6 |
| 6 | The Blades | 2:08.88 | 1 |
| 31 | Premier Mixed Heat 21 Omni Television |
Day | Saturday |
| Race Time | 1:00 PM | ||
| 1 | University of Western Ontario Western Mustangs |
2:40.04 | 6 |
| 2 | Totally Insane Crew Blue Tsunami |
2:20.66 | 2 |
| 3 | Paddlers Anonymous daPirates |
2:27.67 | 3 |
| 4 | MOFOs | 2:09.31 | 1 |
| 5 | Paddlers Anonymous daWave |
2:30.12 | 4 |
| 6 | Duke of Edinburgh Award Holder's Association AHA Dragons |
2:39.89 | 5 |
| 32 | Premier Mixed Heat 22 Omni Television |
Day | Saturday |
| Race Time | 1:10 PM | ||
| 1 | Shag'n Dragons | 2:20.94 | 3 |
| 2 | Onami DBC | 2:32.47 | 5 |
| 3 | UofT Rotman Commerce Liquid Assets |
2:15.68 | 1 |
| 4 | University of Waterloo DBC | 2:18.72 | 2 |
| 5 | Purple Mustard | 2:27.06 | 4 |
| 6 | Kindred Spirits | 2:33.77 | 6 |
| 33 | Premier Mixed Heat 23 Omni Television |
Day | Saturday |
| Race Time | 1:20 PM | ||
| 1 | Hybrid | 2:30.30 | 3 |
| 2 | UofT Faculty of Dentistry Plak Attack |
2:36.56 | 4 |
| 3 | Snap Dragons | 2:37.49 | 5 |
| 4 | Wild Dragons | 2:24.78 | 1 |
| 5 | Women's College Hospital Team WOW |
2:39.38 | 6 |
| 6 | McMaster University DBC Holy Mac-Attack |
2:29.16 | 2 |
| 34 | Premier Mixed Heat 24 Omni Television |
Day | Saturday |
| Race Time | 1:30 PM | ||
| 1 | UofT Scarborough UTSC Scartan DBC |
2:14.80 | 4 |
| 2 | Second Wind | 2:36.07 | 6 |
| 3 | Hanalei | 2:03.74 | 1 |
| 4 | UofT Victoria College Victoria College Paddling Club |
2:10.66 | 3 |
| 5 | Outer Harbour DBC Hydrophobic Dragons |
2:03.76 | 2 |
| 6 | UofT Rotman School of Management Rotman Hostile Takeover |
2:30.78 | 5 |
| 35 | Premier Mixed Heat 25 Omni Television |
Day | Saturday |
| Race Time | 1:40 PM | ||
| 1 | Cobourg DBC Cobourg Lane Drifters |
2:31.10 | 4 |
| 2 | Commerce Court Health Center Big Fish |
2:03.16 | 1 |
| 3 | Etobicoke Community Strokaholics |
2:35.34 | 5 |
| 4 | McMaster University DBC Holy Mac-a-Row-Ni |
2:28.76 | 3 |
| 5 | Alliance DBC ADBC - CSDC |
2:03.66 | 2 |
| 6 | Wilfrid Laurier University DBC Dragon Hawks |
2:38.41 | 6 |
| 36 | Premier/Junior Mixed Heat 26 Omni Television |
Day | Saturday |
| Race Time | 1:50 PM | ||
| 1 | Outer Harbour DBC Hammerheads |
2:08.69 | 1 |
| 2 | Smoke on the Water | 2:29.43 | 6 |
| 3 | Oh My God, Ponies! | 2:22.32 | 5 |
| 4 | Cobourg DBC Cobourg Grand Harbour Masters |
2:21.59 | 3 |
| 5 | Water Vipers | 2:21.71 | 4 |
| 6 | McMaster University DBC Holy Mac-Row |
2:20.52 | 2 |
| 37 | Junior Mixed Heat 4 Toronto Sun |
Day | Saturday |
| Race Time | 2:00 PM | ||
| 1 | Richmond Hill HS Richmond Hill Raiders I |
2:28.33 | 3 |
| 2 | Sir Oliver Mowat CI Mojo Risin' |
2:11.95 | 1 |
| 3 | Mary Ward CSS Mary Ward Wolverines Anaphase |
2:28.73 | 4 |
| 4 | Ursula Franklin Academy UFA Flames |
2:22.44 | 2 |
| 5 | Sir Oliver Mowat CI Moshow |
2:38.36 | 6 |
| 6 | Michael Power/St Joseph HS Power Rangers |
2:37.46 | 5 |
| 38 | Sports Women Heat Dragon Boat Canada |
Day | Saturday |
| Race Time | 2:10 PM | ||
| 1 | MOFOs | 2:09.41 | 2 |
| 2 | St Robert CHS Alpha |
2:19.41 | 6 |
| 3 | Outer Harbour DBC Senior Women |
2:15.43 | 5 |
| 4 | Alliance DBC Women |
2:14.78 | 4 |
| 5 | West Rouge CC Rouge |
2:35.56 | 7 |
| 6 | St Robert CHS Omega |
2:13.13 | 3 |
| 7 | Canadian National DBC Women |
2:06.63 | 1 |
| 39 | Junior Mixed Heat 5 Toronto Sun |
Day | Saturday |
| Race Time | 2:20 PM | ||
| 1 | Sir Oliver Mowat CI Mowat Foaming Fish |
2:19.64 | 1 |
| 2 | Dr Norman Bethune CI DragonBears |
2:37.29 | 6 |
| 3 | Thornlea SS Thornlea Thunder |
2:27.36 | 5 |
| 4 | Mary Ward CSS Mary Ward Wolverines Prophase |
2:26.65 | 3 |
| 5 | Michael Power/St Joseph HS Absolute Power |
2:27.08 | 4 |
| 6 | Earl Haig SS Carpio |
2:24.44 | 2 |
| 40 | Junior Mixed Heat 6 Toronto Sun |
Day | Saturday |
| Race Time | 2:30 PM | ||
| 1 | Mary Ward CSS Mary Ward Wolverines Metaphase |
2:23.33 | 3 |
| 2 | Sir Oliver Mowat CI Mini-Mowat |
2:18.77 | 2 |
| 3 | Sir Oliver Mowat CI Mowat Gaels |
2:12.08 | 1 |
| 4 | Mary Ward CSS Mary Ward Wolverines Telophase |
2:23.98 | 4 |
| 5 | Richmond Hill HS Richmond Hill Raiders II |
2:33.19 | 6 |
| 6 | Michael Power/St Joseph HS Power Surge |
2:30.97 | 5 |
| 41 | Premier Mixed Heat 27 Ming Pao Daily |
Day | Saturday |
| Race Time | 2:40 PM | ||
| 1 | University of Waterloo DBC | 2:20.21 | 3 |
| 2 | Women's College Hospital Team WOW |
2:38.34 | 6 |
| 3 | UofT Rotman School of Management Rotman Hostile Takeover |
2:31.30 | 5 |
| 4 | Wahoos DBT | 2:12.38 | 1 |
| 5 | Ryerson University DBC Rye-D-Boat |
2:14.85 | 2 |
| 6 | Paddlers Anonymous daPirates |
2:26.35 | 4 |
| 42 | Premier Mixed Heat 28 Ming Pao Daily |
Day | Saturday |
| Race Time | 2:50 PM | ||
| 1 | Wild Dragons | 2:21.96 | 4 |
| 2 | Outer Harbour DBC Hydrophobic Dragons |
2:06.19 | 1 |
| 3 | Wilfrid Laurier University DBC Dragon Hawks |
2:39.54 | 6 |
| 4 | Riptide DBC | 2:15.90 | 2 |
| 5 | Totally Insane Crew Blue Tsunami |
2:26.71 | 5 |
| 6 | UofT Rotman Commerce Liquid Assets |
2:18.74 | 3 |
| 43 | Premier Mixed Heat 29 Ming Pao Daily |
Day | Saturday |
| Race Time | 3:00 PM | ||
| 1 | UofT Victoria College Victoria College Paddling Club |
2:13.52 | 2 |
| 2 | Alliance DBC ADBC - CSDC |
2:03.46 | 1 |
| 3 | McMaster University DBC Holy Mac-Row |
2:23.69 | 4 |
| 4 | University of Western Ontario Western Mustangs |
2:20.06 | 3 |
| 5 | Onami DBC | 2:41.09 | 5 |
| 6 | Snap Dragons | 2:42.33 | 6 |
| 44 | Premier Mixed Heat 30 Ming Pao Daily |
Day | Saturday |
| Race Time | 3:10 PM | ||
| 1 | McMaster University DBC Holy Mac-a-Row-Ni |
2:23.48 | 4 |
| 2 | Water Vipers | 2:15.68 | 3 |
| 3 | Piranhas DBC | 2:03.91 | 1 |
| 4 | Shag'n Dragons | 2:23.74 | 5 |
| 5 | UofT Faculty of Dentistry Plak Attack |
2:33.32 | 6 |
| 6 | Hanalei | 2:04.59 | 2 |
| 45 | Premier Mixed Heat 31 Ming Pao Daily |
Day | Saturday |
| Race Time | 3:20 PM | ||
| 1 | Cobourg DBC Cobourg Grand Harbour Masters |
2:20.21 | 3 |
| 2 | UofT New College New Dragons DBT |
2:06.46 | 1 |
| 3 | The Blades | 2:06.79 | 2 |
| 4 | Hybrid | 2:28.16 | 4 |
| 5 | Second Wind | 2:31.93 | 6 |
| 6 | Etobicoke Community Strokaholics |
2:31.67 | 5 |
| 46 | Premier Mixed Heat 32 Ming Pao Daily |
Day | Saturday |
| Race Time | 3:30 PM | ||
| 1 | Old Skul'd | 2:12.58 | 2 |
| 2 | UofT Physiotherapy | 2:40.96 | 6 |
| 3 | Duke of Edinburgh Award Holder's Association AHA Dragons |
2:39.02 | 5 |
| 4 | UofT Scarborough UTSC Scartan DBC |
2:15.47 | 3 |
| 5 | Commerce Court Health Center Big Fish |
2:03.46 | 1 |
| 6 | Oh My God, Ponies! | 2:22.52 | 4 |
| 47 | Premier Mixed Heat 33 Ming Pao Daily |
Day | Saturday |
| Race Time | 3:40 PM | ||
| 1 | Ready-Ready.org Blazin' Toros |
2:22.94 | 2 |
| 2 | Paddlers Anonymous daWave |
2:28.33 | 4 |
| 3 | Kindred Spirits | 2:32.30 | 6 |
| 4 | Cobourg DBC Cobourg Lane Drifters |
2:31.25 | 5 |
| 5 | Smoke on the Water | 2:23.58 | 3 |
| 6 | UofT University College DBT UC Waterdragons |
2:11.88 | 1 |
| 48 | Premier/Junior Mixed Heat 34 Ming Pao Daily |
Day | Saturday |
| Race Time | 3:50 PM | ||
| 1 | |||
| 2 | Purple Mustard | 2:28.53 | 4 |
| 3 | McMaster University DBC Holy Mac-Attack |
2:26.23 | 3 |
| 4 | Outer Harbour DBC Hammerheads |
2:07.43 | 2 |
| 5 | Outer Harbour DBC Mayfair Predators |
1:59.12 | 1 |
| 6 | Devilfish | 2:31.22 | 5 |
| 48a | Junior Mixed Final D Toronto Sun |
Day | Saturday |
| Race Time | 4:00 PM | ||
| 1 | |||
| 2 | |||
| 3 | Michael Power/St Joseph HS Power Rangers |
2:36.47 | 1 |
| 4 | Richmond Hill HS Richmond Hill Raiders I |
2:42.24 | 3 |
| 5 | Dr Norman Bethune CI DragonBears |
2:36.84 | 2 |
| 6 |
| 49 | Junior Mixed Final C Toronto Sun |
Day | Saturday |
| Race Time | 4:10 PM | ||
| 1 | Richmond Hill HS Richmond Hill Raiders II |
2:35.87 | 6 |
| 2 | Mary Ward CSS Mary Ward Wolverines Anaphase |
2:28.51 | 3 |
| 3 | Thornlea SS Thornlea Thunder |
2:27.51 | 2 |
| 4 | Michael Power/St Joseph HS Absolute Power |
2:25.34 | 1 |
| 5 | Michael Power/St Joseph HS Power Surge |
2:31.63 | 4 |
| 6 | Sir Oliver Mowat CI Moshow |
2:32.50 | 5 |
| 50 | Junior Mixed Final B Toronto Sun |
Day | Saturday |
| Race Time | 4:20 PM | ||
| 1 | Mary Ward CSS Mary Ward Wolverines Prophase |
2:26.58 | 5 |
| 2 | Mary Ward CSS Mary Ward Wolverines Metaphase |
2:26.21 | 4 |
| 3 | St Robert CHS Alpha |
2:22.09 | 3 |
| 4 | Ursula Franklin Academy UFA Flames |
2:20.77 | 2 |
| 5 | Mary Ward CSS Mary Ward Wolverines Telophase |
2:27.76 | 6 |
| 6 | Earl Haig SS Carpio |
2:20.62 | 1 |
| 51 | Junior Mixed Championship Toronto Sun Championship Cup |
Day | Saturday |
| Race Time | 4:30 PM | ||
| 1 | Sir Oliver Mowat CI Mini-Mowat |
2:18.52 | 5 |
| 2 | Sir Oliver Mowat CI Mowat Gaels |
2:14.52 | 3 |
| 3 | Sir Oliver Mowat CI Mojo Risin' |
2:10.10 | 2 |
| 4 | Sir Oliver Mowat CI Mowat Mustangs |
2:06.26 | 1 |
| 5 | St Robert CHS Omega |
2:15.00 | 4 |
| 6 | Sir Oliver Mowat CI Mowat Foaming Fish |
2:21.56 | 6 |